Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| contributor.author | Martin, Montgomery | |
| date | 1838 | |
| date.accessioned | 2021-08-03T07:21:56Z | - |
| date.available | 2021-08-03T07:21:56Z | - |
| identifier.uri | http://hdl.handle.net/123456789/3468 | - |
| description | xiii, 560,53 p., Plates -16, 8 | |
| format | ||
| language | English | |
| publisher | Wm. H. Allen and Co., London | |
| source | IIC Library | |
| subject | India--Description and travel | |
| subject | India--History | |
| subject | India--Social life and customs | |
| subject | Northeastern India | |
| title | The History, Antiquities, Topography, and Statistics of Eastern India | |
| title | Comprising the Districts of Behar, Shahabad, Bhagulpoor, Goruckpoor, Dinajepoor, Puraniya, Rungpoor, and Assam, | |
| type | Book | |
| majorsubjectheading | Social Sciences(all) | |
| majorsubsubjectheading | Anthropology | |
| subtitle | Vol. I : Behar (Patna city) and Shahabad | |
| acc.no | IC2106 | |
| call.no | 954.12 MAR | |
| pages | 664 | |
| Appears in Collections: | India Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2106.pdf | 85.38 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.82 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.