Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3468| Title: | The History, Antiquities, Topography, and Statistics of Eastern India Comprising the Districts of Behar, Shahabad, Bhagulpoor, Goruckpoor, Dinajepoor, Puraniya, Rungpoor, and Assam, |
| Authors: | Martin, Montgomery |
| Subject: | India--Description and travel India--History India--Social life and customs Northeastern India |
| Publisher: | Wm. H. Allen and Co., London |
| Pages/Folios: | 664 |
| Appears in Collections: | India Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IC2106.pdf | 85.38 MB | Adobe PDF | Preview | |
| Thumbnail_TIT_01.jpg | 2.82 kB | JPEG | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.